78 workflows x 14 models, one transparent cost engine. Prices as of 7 Jul 2026.
One agent-produced outcome costs between $0.0065 and $3.85 in 2026 depending on the workflow and model, a median of 20x the cost of a single chat message. This report benchmarks the token cost of 78 common business workflows across 14 frontier and efficient models and identifies what actually drives the bill.
Estimate your own workflow → Download the dataset (CSV)
| Workflow | Category | Steps | Cost / outcome | vs one chat msg |
|---|---|---|---|---|
| Accounts Payable | Finance | 17 | $1.16 | 49x |
| On-call Runbook | Software Engineering / DevOps | 11 | $0.947 | 40x |
| HR Onboarding | HR | 11 | $0.892 | 38x |
| Incident Response | IT Security / SecOps | 9 | $0.892 | 38x |
| Dependency Patching | Software Engineering / DevOps | 10 | $0.870 | 37x |
| Knowledge-Base Maintenance | Customer Support | 9 | $0.802 | 34x |
| Alert Triage | IT Security / SecOps | 10 | $0.779 | 33x |
| Vulnerability Management | IT Security / SecOps | 10 | $0.742 | 32x |
| Code/PR Review | Software Engineering / DevOps | 9 | $0.691 | 30x |
| Sourcing / RFP | Procurement | 9 | $0.668 | 29x |
| Business area | Workflows | Median cost / outcome |
|---|---|---|
| IT Security / SecOps | 5 | $0.742 |
| Software Engineering / DevOps | 5 | $0.691 |
| Customer Support | 5 | $0.604 |
| Procurement | 5 | $0.521 |
| Marketing | 4 | $0.492 |
| Sales | 5 | $0.488 |
| Banking | 4 | $0.488 |
| Legal & Compliance | 4 | $0.465 |
| Insurance | 4 | $0.461 |
| Finance | 7 | $0.457 |
| Supply Chain & Logistics | 5 | $0.457 |
| HR | 6 | $0.454 |
| ITSM | 7 | $0.451 |
| Data & Analytics | 4 | $0.450 |
| Healthcare Admin | 4 | $0.405 |
| Operations | 4 | $0.366 |
Every figure is a modeled estimate from the ProcessRaven cost engine: generic, representative workflow graphs priced step by step (planning loops, tool calls, retrieval, sub-agents, growing context), at each model’s published list price (checked 7 Jul 2026), on documented default assumptions with prompt caching off and the clean path. Balanced tier figures use Claude Sonnet 4.6. These are illustrative pre-deployment estimates, not metered bills or financial advice; actual costs vary by configuration and workload, and token cost is one part of total AI cost. Full per-workflow, per-model figures: download the CSV or browse the live benchmark pages. Estimate your own process in the free estimator (no sign-up).
Citing this report. Please cite as “ProcessRaven, The State of Agentic AI Costs 2026” with a link to this page. The dataset is free to reuse with attribution.
© 2026 ProcessRaven. All rights reserved. Use subject to the Terms. · All benchmarks · Open the estimator · Contact · Privacy · Prices as of 7 Jul 2026.